<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple Store | Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</title>
	<atom:link href="https://appleday.org/tag/apple-store/feed/" rel="self" type="application/rss+xml" />
	<link>https://appleday.org</link>
	<description>Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</description>
	<lastBuildDate>Fri, 18 Oct 2013 13:03:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>Apple Contributing $2.6 Billion toward Nortel Patent purchase</title>
		<link>https://appleday.org/apple-contributing-2-6-billion-toward-nortel-patent-purchase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-contributing-2-6-billion-toward-nortel-patent-purchase</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 15:07:08 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[Wireless]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>prior this month, an Apple-led consortium beat out Google in an public sale of thousands of patents from bankrupt Nortel, bidding &#036;four.5 billion for the complete package of patents. As noted by using @SammyWalrusIV (by way of trade Insider), Apple 10-Q quarterly record filed with the U.S. Securities and trade fee printed that Apple&#8217;s contribution...</p>
<p class="more-link-wrap"><a href="https://appleday.org/apple-contributing-2-6-billion-toward-nortel-patent-purchase/" class="more-link">Read More<span class="screen-reader-text"> &#8220;Apple Contributing $2.6 Billion toward Nortel Patent purchase&#8221;</span> &#187;</a></p>
The post <a href="https://appleday.org/apple-contributing-2-6-billion-toward-nortel-patent-purchase/">Apple Contributing $2.6 Billion toward Nortel Patent purchase</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Apple Tops Nokia to change into World&#8217;s prime Smartphone seller</title>
		<link>https://appleday.org/apple-tops-nokia-to-become-worlds-top-smartphone-vendor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-tops-nokia-to-become-worlds-top-smartphone-vendor</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 17:07:54 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Wireless]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>As stated by way of the monetary occasions, Apple has formally passed Nokia to grow to be the sector&#8217;s high smartphone dealer. Apple&#8217;s speedy increase paired with a pointy drop in shipments for Nokia allowed Apple to show a 5.5 million unit deficit all through the first quarter into a 3.6 million unit lead within...</p>
<p class="more-link-wrap"><a href="https://appleday.org/apple-tops-nokia-to-become-worlds-top-smartphone-vendor/" class="more-link">Read More<span class="screen-reader-text"> &#8220;Apple Tops Nokia to change into World&#8217;s prime Smartphone seller&#8221;</span> &#187;</a></p>
The post <a href="https://appleday.org/apple-tops-nokia-to-become-worlds-top-smartphone-vendor/">Apple Tops Nokia to change into World’s prime Smartphone seller</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Adobe Suggests Disabled Hardware Acceleration for Flash participant in OS X Lion</title>
		<link>https://appleday.org/adobe-suggests-disabled-hardware-acceleration-for-flash-player-in-os-x-lion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adobe-suggests-disabled-hardware-acceleration-for-flash-player-in-os-x-lion</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 16:07:12 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>TUAW experiences that Adobe has posted a list of identified concerns for its products operating on OS X Lion. The list is sadly extensive, but the firm&#8217;s dialogue of Flash participant issues stands out for the revelation that OS X Lion will have disabled hardware acceleration. Flash player may just lead to greater CPU activity...</p>
<p class="more-link-wrap"><a href="https://appleday.org/adobe-suggests-disabled-hardware-acceleration-for-flash-player-in-os-x-lion/" class="more-link">Read More<span class="screen-reader-text"> &#8220;Adobe Suggests Disabled Hardware Acceleration for Flash participant in OS X Lion&#8221;</span> &#187;</a></p>
The post <a href="https://appleday.org/adobe-suggests-disabled-hardware-acceleration-for-flash-player-in-os-x-lion/">Adobe Suggests Disabled Hardware Acceleration for Flash participant in OS X Lion</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Apple Leases main New place of job Campus in Cupertino to reinforce continued increase</title>
		<link>https://appleday.org/apple-leases-major-new-office-campus-in-cupertino-to-support-continued-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-leases-major-new-office-campus-in-cupertino-to-support-continued-growth</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 17:07:30 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Wireless]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>while Apple&#8217;s plans for a gorgeous new corporate campus in Cupertino have bought a big quantity of attention, that facility won&#8217;t have the ability to open except at least 2015, and Apple unquestionably hasn&#8217;t stopped rising to look ahead to the new campus to come on line. The San Jose Mercury news is now reporting...</p>
<p class="more-link-wrap"><a href="https://appleday.org/apple-leases-major-new-office-campus-in-cupertino-to-support-continued-growth/" class="more-link">Read More<span class="screen-reader-text"> &#8220;Apple Leases main New place of job Campus in Cupertino to reinforce continued increase&#8221;</span> &#187;</a></p>
The post <a href="https://appleday.org/apple-leases-major-new-office-campus-in-cupertino-to-support-continued-growth/">Apple Leases main New place of job Campus in Cupertino to reinforce continued increase</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>This guy Has started tenting Out For iPhone 5, gets £40,000 worth Of Freebies</title>
		<link>https://appleday.org/this-guy-has-started-camping-out-for-iphone-5-gets-40000-worth-of-freebies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-guy-has-started-camping-out-for-iphone-5-gets-40000-worth-of-freebies</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 19 Jul 2011 02:07:36 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[rename documents]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>As part of a publicity stunt, ex-binman Rob Shoesmith, dubbed &#8216;Britain&#8217;s largest Blagger&#8217;, has managed to nab £40k&#8217;s worth of chocolates donated with the aid of corporations. His plan? To camp outside the Apple store for three weeks around the launch of the following iPhone and take a look at the entire merchandise he manages...</p>
<p class="more-link-wrap"><a href="https://appleday.org/this-guy-has-started-camping-out-for-iphone-5-gets-40000-worth-of-freebies/" class="more-link">Read More<span class="screen-reader-text"> &#8220;This guy Has started tenting Out For iPhone 5, gets £40,000 worth Of Freebies&#8221;</span> &#187;</a></p>
The post <a href="https://appleday.org/this-guy-has-started-camping-out-for-iphone-5-gets-40000-worth-of-freebies/">This guy Has started tenting Out For iPhone 5, gets £40,000 worth Of Freebies</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>those had been Mac Mini and White MacBook section Numbers, now not Mac professionals</title>
		<link>https://appleday.org/those-were-mac-mini-and-white-macbook-part-numbers-not-mac-pros/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=those-were-mac-mini-and-white-macbook-part-numbers-not-mac-pros</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 14 Jul 2011 03:07:14 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac Mini]]></category>
		<category><![CDATA[Mac Pro]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[MacBook Air]]></category>
		<category><![CDATA[pda]]></category>
		<category><![CDATA[rumor]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>it sounds as if some the part numbers leaked previous this week aren&#8217;t for the new Mac execs, but instead for brand new Mac minis and White MacBooks. at least, in keeping with 9to5Mac who at the beginning reported the part numbers, and who has now issued a correction. The revised section descriptions and groupings...</p>
<p class="more-link-wrap"><a href="https://appleday.org/those-were-mac-mini-and-white-macbook-part-numbers-not-mac-pros/" class="more-link">Read More<span class="screen-reader-text"> &#8220;those had been Mac Mini and White MacBook section Numbers, now not Mac professionals&#8221;</span> &#187;</a></p>
The post <a href="https://appleday.org/those-were-mac-mini-and-white-macbook-part-numbers-not-mac-pros/">those had been Mac Mini and White MacBook section Numbers, now not Mac professionals</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>iTunes connect to go Down for upkeep as App store issues Persist</title>
		<link>https://appleday.org/itunes-connect-to-go-down-for-maintenance-as-app-store-problems-persist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itunes-connect-to-go-down-for-maintenance-as-app-store-problems-persist</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 14 Jul 2011 03:07:09 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[iTunes App Store]]></category>
		<category><![CDATA[Mac]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>Early final evening, the Mac App store and iTunes App store started out having intermittent connectivity problems that we in the beginning stated on our Mac weblog. the issues had been extensively said by way of our readers in lots of geographic areas although the issues got here and went for people. stories of problems,...</p>
<p class="more-link-wrap"><a href="https://appleday.org/itunes-connect-to-go-down-for-maintenance-as-app-store-problems-persist/" class="more-link">Read More<span class="screen-reader-text"> &#8220;iTunes connect to go Down for upkeep as App store issues Persist&#8221;</span> &#187;</a></p>
The post <a href="https://appleday.org/itunes-connect-to-go-down-for-maintenance-as-app-store-problems-persist/">iTunes connect to go Down for upkeep as App store issues Persist</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>square Goes Mainstream With Apple store Availability</title>
		<link>https://appleday.org/square-goes-mainstream-with-apple-store-availability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=square-goes-mainstream-with-apple-store-availability</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 20 Apr 2011 01:04:10 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>The square credit card reader for iOS devices is now on hand online on the Apple store, and can quickly be to be had at brick-and-mortar Apple retail places. legit Apple retailer availability is a major step in the ongoing upward push of square&#8217;s success. more: persisted here</p>
The post <a href="https://appleday.org/square-goes-mainstream-with-apple-store-availability/">square Goes Mainstream With Apple store Availability</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>persisted traces for Apple&#8217;s iPad 2 create &#8216;shock and awe,&#8217; sales forecasts surge</title>
		<link>https://appleday.org/continued-lines-for-apples-ipad-2-create-shock-and-awe-sales-forecasts-surge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=continued-lines-for-apples-ipad-2-create-shock-and-awe-sales-forecasts-surge</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 09:03:27 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[on sale]]></category>
		<category><![CDATA[U.S]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>more than two weeks after the iPad 2 went on sale in the U.S., traces proceed to kind at Apple outlets across the u . s . as new shipments arrive, prompting one Wall boulevard analyst to noticeably increase his forecast for 2011 shipments. more: persevered right here</p>
The post <a href="https://appleday.org/continued-lines-for-apples-ipad-2-create-shock-and-awe-sales-forecasts-surge/">persisted traces for Apple’s iPad 2 create ‘shock and awe,’ sales forecasts surge</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>iPad 2 international Launch: lines, Ship times level to Low inventory</title>
		<link>https://appleday.org/ipad-2-international-launch-lines-ship-times-point-to-low-stock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipad-2-international-launch-lines-ship-times-point-to-low-stock</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 28 Mar 2011 12:03:45 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>The iPad 2 is in the midst of its international launch, and by means of all money owed, the device is doing neatly. reviews of strains at global Apple retailers abound, and on-line orders appear all to be showing 2 to three week delivery windows. more: persisted here</p>
The post <a href="https://appleday.org/ipad-2-international-launch-lines-ship-times-point-to-low-stock/">iPad 2 international Launch: lines, Ship times level to Low inventory</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
