<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>billion | Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</title>
	<atom:link href="https://appleday.org/tag/billion/feed/" rel="self" type="application/rss+xml" />
	<link>https://appleday.org</link>
	<description>Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</description>
	<lastBuildDate>Fri, 26 Jul 2019 15:09:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>9to5Mac Daily: July 26, 2019 – Apple confirms $1 billion Intel deal</title>
		<link>https://appleday.org/9to5mac-daily-july-26-2019-apple-confirms-1-billion-intel-deal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9to5mac-daily-july-26-2019-apple-confirms-1-billion-intel-deal</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 26 Jul 2019 15:09:29 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA['Daily]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[9to5Mac]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[confirms]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[July]]></category>
		<guid isPermaLink="false">https://www.appleday.org/9to5mac-daily-july-26-2019-apple-confirms-1-billion-intel-deal/</guid>

					<description><![CDATA[<p>Listen to a recap of the top stories of the day from 9to5Mac. 9to5Mac Daily is available on iTunes and Apple’s Podcasts app, Stitcher, TuneIn, Google Play, or through our dedicated RSS feed for Overcast and other podcast players.   Get the new for iPad Pro and MacBook Pro/Air for $ 30 off in Best...</p>
<p class="more-link-wrap"><a href="https://appleday.org/9to5mac-daily-july-26-2019-apple-confirms-1-billion-intel-deal/" class="more-link">Read More<span class="screen-reader-text"> &#8220;9to5Mac Daily: July 26, 2019 – Apple confirms $1 billion Intel deal&#8221;</span> &#187;</a></p>
The post <a href="https://appleday.org/9to5mac-daily-july-26-2019-apple-confirms-1-billion-intel-deal/">9to5Mac Daily: July 26, 2019 – Apple confirms $1 billion Intel deal</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		<enclosure url="https://9to5mac.com/wp-content/uploads/sites/6/2019/07/9to5Mac-Daily-07-26-2019.mp3?_=1" length="10691942" type="audio/mpeg" />

			</item>
		<item>
		<title>Apple Park worth $4.17 billion, is one of the world&#8217;s most expensive buildings</title>
		<link>https://appleday.org/apple-park-worth-4-17-billion-is-one-of-the-worlds-most-expensive-buildings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-park-worth-4-17-billion-is-one-of-the-worlds-most-expensive-buildings</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 11 Jul 2019 19:24:21 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[$4.17]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[world’s]]></category>
		<category><![CDATA[worth]]></category>
		<guid isPermaLink="false">http://www.appleday.org/apple-park-worth-4-17-billion-is-one-of-the-worlds-most-expensive-buildings/</guid>

					<description><![CDATA[<p>Apple Park, already known to be one of the most valuable corporate headquarters in the world, is specifically worth $ 4.17 billion when including land, furniture, computers, and other items, according to Santa Clara County. AppleInsider &#8211; Frontpage News</p>
The post <a href="https://appleday.org/apple-park-worth-4-17-billion-is-one-of-the-worlds-most-expensive-buildings/">Apple Park worth $4.17 billion, is one of the world’s most expensive buildings</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Apple has doled out $120 billion to app developers worldwide in 11 years</title>
		<link>https://appleday.org/apple-has-doled-out-120-billion-to-app-developers-worldwide-in-11-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-has-doled-out-120-billion-to-app-developers-worldwide-in-11-years</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 21 Feb 2019 12:09:32 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[$120]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[doled]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[years]]></category>
		<guid isPermaLink="false">https://www.appleday.org/apple-has-doled-out-120-billion-to-app-developers-worldwide-in-11-years/</guid>

					<description><![CDATA[<p>In the 11 years since Apple first opened the App Store, developers worldwide have received over $ 120 billion, with European developers collecting just over $ 25 billion of that. AppleInsider &#8211; Frontpage News</p>
The post <a href="https://appleday.org/apple-has-doled-out-120-billion-to-app-developers-worldwide-in-11-years/">Apple has doled out $120 billion to app developers worldwide in 11 years</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Apple launches another $7 billion bond sale to fund stock buyback, other programs</title>
		<link>https://appleday.org/apple-launches-another-7-billion-bond-sale-to-fund-stock-buyback-other-programs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-launches-another-7-billion-bond-sale-to-fund-stock-buyback-other-programs</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 07 Nov 2017 14:47:20 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[another]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[buyback]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[stock]]></category>
		<guid isPermaLink="false">http://www.appleday.org/apple-launches-another-7-billion-bond-sale-to-fund-stock-buyback-other-programs/</guid>

					<description><![CDATA[<p>Apple continues to leverage bond sales and low interest rates to fund both its stock buyback program and green initiatives, with an upcoming $ 7 billion sale to hit U.S. debt capital markets. AppleInsider &#8211; Frontpage News</p>
The post <a href="https://appleday.org/apple-launches-another-7-billion-bond-sale-to-fund-stock-buyback-other-programs/">Apple launches another $7 billion bond sale to fund stock buyback, other programs</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Feds said to have filed appeal opposing Apple&#8217;s retroactive $14.8 billion Irish tax bill</title>
		<link>https://appleday.org/feds-said-to-have-filed-appeal-opposing-apples-retroactive-14-8-billion-irish-tax-bill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feds-said-to-have-filed-appeal-opposing-apples-retroactive-14-8-billion-irish-tax-bill</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 05 Jul 2017 11:33:57 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[$14.8]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[Apple's]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[Feds]]></category>
		<category><![CDATA[filed]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[opposing]]></category>
		<category><![CDATA[retroactive]]></category>
		<category><![CDATA[said]]></category>
		<guid isPermaLink="false">http://www.appleday.org/feds-said-to-have-filed-appeal-opposing-apples-retroactive-14-8-billion-irish-tax-bill/</guid>

					<description><![CDATA[<p>In a first formal step opposing the blockbuster tax ruling by the European Union, the U.S. government has reportedly filed with the European Union General Court to opposition the $ 14.8 billion mandate by the European Commission. AppleInsider &#8211; Frontpage News</p>
The post <a href="https://appleday.org/feds-said-to-have-filed-appeal-opposing-apples-retroactive-14-8-billion-irish-tax-bill/">Feds said to have filed appeal opposing Apple’s retroactive $14.8 billion Irish tax bill</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Apple announces $1 billion expansion of Reno data center, new shipping warehouse</title>
		<link>https://appleday.org/apple-announces-1-billion-expansion-of-reno-data-center-new-shipping-warehouse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-announces-1-billion-expansion-of-reno-data-center-new-shipping-warehouse</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 10 May 2017 23:33:23 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[warehouse]]></category>
		<guid isPermaLink="false">http://www.appleday.org/apple-announces-1-billion-expansion-of-reno-data-center-new-shipping-warehouse/</guid>

					<description><![CDATA[<p>Earlier this week, it was reported that Apple was planning an expansion of its Reno data center, with the company awaiting city approval. Today, the Reno City Council officially approved Apple&#8217;s proposal for a $ 1 billion expansion&#8230; more&#8230; 9to5Mac</p>
The post <a href="https://appleday.org/apple-announces-1-billion-expansion-of-reno-data-center-new-shipping-warehouse/">Apple announces $1 billion expansion of Reno data center, new shipping warehouse</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Nine Years of Apple&#8217;s iOS SDK generated $60 billion, 1.4 million jobs</title>
		<link>https://appleday.org/nine-years-of-apples-ios-sdk-generated-60-billion-1-4-million-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nine-years-of-apples-ios-sdk-generated-60-billion-1-4-million-jobs</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 07 Mar 2017 20:43:01 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple's]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[Generated]]></category>
		<category><![CDATA[Jobs’]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Nine]]></category>
		<category><![CDATA[years]]></category>
		<guid isPermaLink="false">http://www.appleday.org/nine-years-of-apples-ios-sdk-generated-60-billion-1-4-million-jobs/</guid>

					<description><![CDATA[<p>Nine years ago, Apple released its first Software Development Kit for iOS, enabling third parties to build native apps for iPhone and iPod touch for sale in the iTunes App Store. The program has since generated over $ 60 billion for Apple&#8217;s developers and has created 1.4 million jobs related to app development. AppleInsider &#8211;...</p>
<p class="more-link-wrap"><a href="https://appleday.org/nine-years-of-apples-ios-sdk-generated-60-billion-1-4-million-jobs/" class="more-link">Read More<span class="screen-reader-text"> &#8220;Nine Years of Apple&#8217;s iOS SDK generated $60 billion, 1.4 million jobs&#8221;</span> &#187;</a></p>
The post <a href="https://appleday.org/nine-years-of-apples-ios-sdk-generated-60-billion-1-4-million-jobs/">Nine Years of Apple’s iOS SDK generated $60 billion, 1.4 million jobs</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>iPhone Manufacturer Foxconn Mulling $7 Billion U.S. Display Factory Investment With Apple</title>
		<link>https://appleday.org/iphone-manufacturer-foxconn-mulling-7-billion-u-s-display-factory-investment-with-apple/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone-manufacturer-foxconn-mulling-7-billion-u-s-display-factory-investment-with-apple</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 23 Jan 2017 02:01:12 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[Mulling]]></category>
		<category><![CDATA[U.S.]]></category>
		<guid isPermaLink="false">http://www.appleday.org/iphone-manufacturer-foxconn-mulling-7-billion-u-s-display-factory-investment-with-apple/</guid>

					<description><![CDATA[<p>Taiwanese iPhone manufacturer Foxconn is considering a &#36;7 billion joint investment with Apple to establish a display manufacturing facility in the United States, it was reported on Sunday. According to the Nikkei Asian Review, journalists who attended Foxconn&#8217;s annual end-of-year party quoted chairman Terry Gou as saying that Apple is seeking to invest with the...</p>
<p class="more-link-wrap"><a href="https://appleday.org/iphone-manufacturer-foxconn-mulling-7-billion-u-s-display-factory-investment-with-apple/" class="more-link">Read More<span class="screen-reader-text"> &#8220;iPhone Manufacturer Foxconn Mulling $7 Billion U.S. Display Factory Investment With Apple&#8221;</span> &#187;</a></p>
The post <a href="https://appleday.org/iphone-manufacturer-foxconn-mulling-7-billion-u-s-display-factory-investment-with-apple/">iPhone Manufacturer Foxconn Mulling $7 Billion U.S. Display Factory Investment With Apple</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Apple confirms $1 billion investment into SoftBank&#8217;s &#8216;Vision Fund&#8217; for tech business growth</title>
		<link>https://appleday.org/apple-confirms-1-billion-investment-into-softbanks-vision-fund-for-tech-business-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-confirms-1-billion-investment-into-softbanks-vision-fund-for-tech-business-growth</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 04 Jan 2017 19:31:06 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA['Vision]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[confirms]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[SoftBank's]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">http://www.appleday.org/apple-confirms-1-billion-investment-into-softbanks-vision-fund-for-tech-business-growth/</guid>

					<description><![CDATA[<p>Apple has confirmed its $ 1 billion investment in SoftBank&#8217;s $ 100 billion SoftBank Vision Fund, of which, the upcoming Trump administration has claimed that $ 50 billion will be spent on U.S.-based businesses. AppleInsider &#8211; Frontpage News</p>
The post <a href="https://appleday.org/apple-confirms-1-billion-investment-into-softbanks-vision-fund-for-tech-business-growth/">Apple confirms $1 billion investment into SoftBank’s ‘Vision Fund’ for tech business growth</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>WSJ: AT&#038;T agrees to acquire Time Warner for &#062;$80 billion, deal to be announced shortly (update: official!)</title>
		<link>https://appleday.org/wsj-att-agrees-to-acquire-time-warner-for-80-billion-deal-to-be-announced-shortly-update-official/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wsj-att-agrees-to-acquire-time-warner-for-80-billion-deal-to-be-announced-shortly-update-official</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 24 Oct 2016 10:07:00 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[>$80]]></category>
		<category><![CDATA[Acquire]]></category>
		<category><![CDATA[agrees]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Warner]]></category>
		<guid isPermaLink="false">http://www.appleday.org/wsj-att-agrees-to-acquire-time-warner-for-80-billion-deal-to-be-announced-shortly-update-official/</guid>

					<description><![CDATA[<p>Update: AT&#38;T has officially announced that it will acquire Time Warner for $ 107.50 per share. The deal will now go through the usual legal process to ensure the companies comply with anticompetitive regulations. Original story below &#8230; After a few days of deliberations, the Wall Street Journal is reporting that the deal is done. AT&#38;T has agreed...</p>
<p class="more-link-wrap"><a href="https://appleday.org/wsj-att-agrees-to-acquire-time-warner-for-80-billion-deal-to-be-announced-shortly-update-official/" class="more-link">Read More<span class="screen-reader-text"> &#8220;WSJ: AT&#38;T agrees to acquire Time Warner for &#62;$80 billion, deal to be announced shortly (update: official!)&#8221;</span> &#187;</a></p>
The post <a href="https://appleday.org/wsj-att-agrees-to-acquire-time-warner-for-80-billion-deal-to-be-announced-shortly-update-official/">WSJ: AT&T agrees to acquire Time Warner for >$80 billion, deal to be announced shortly (update: official!)</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
