<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>demand | Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</title>
	<atom:link href="https://appleday.org/tag/demand/feed/" rel="self" type="application/rss+xml" />
	<link>https://appleday.org</link>
	<description>Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</description>
	<lastBuildDate>Tue, 15 Oct 2019 07:07:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>AMC launches new video on demand platform to take on iTunes</title>
		<link>https://appleday.org/amc-launches-new-video-on-demand-platform-to-take-on-itunes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amc-launches-new-video-on-demand-platform-to-take-on-itunes</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 07:07:09 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://www.appleday.org/amc-launches-new-video-on-demand-platform-to-take-on-itunes/</guid>

					<description><![CDATA[<p>AMC Entertainment is going from the theater to the home with the launch of an iTunes-style video on demand service for renting and buying movies. AppleInsider &#8211; Frontpage News</p>
The post <a href="https://appleday.org/amc-launches-new-video-on-demand-platform-to-take-on-itunes/">AMC launches new video on demand platform to take on iTunes</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Kuo: iPhone 11 demand better than expectations, stronger interest for new color options</title>
		<link>https://appleday.org/kuo-iphone-11-demand-better-than-expectations-stronger-interest-for-new-color-options/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kuo-iphone-11-demand-better-than-expectations-stronger-interest-for-new-color-options</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 15 Sep 2019 23:53:02 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Expectations']]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[stronger]]></category>
		<category><![CDATA[than]]></category>
		<guid isPermaLink="false">http://www.appleday.org/kuo-iphone-11-demand-better-than-expectations-stronger-interest-for-new-color-options/</guid>

					<description><![CDATA[<p>Respected Apple analyst Ming-Chi Kuo released a report late on Sunday that said he believes iPhone 11 and iPhone 11 Pro order demand is ahead of expectations, following the launch of preorders on Friday. Basing his predictions largely off of Apple&#8217;s online shipping estimates, Kuo points out strong demand for the new colors: the midnight...</p>
<p class="more-link-wrap"><a href="https://appleday.org/kuo-iphone-11-demand-better-than-expectations-stronger-interest-for-new-color-options/" class="more-link">Read More<span class="screen-reader-text"> &#8220;Kuo: iPhone 11 demand better than expectations, stronger interest for new color options&#8221;</span> &#187;</a></p>
The post <a href="https://appleday.org/kuo-iphone-11-demand-better-than-expectations-stronger-interest-for-new-color-options/">Kuo: iPhone 11 demand better than expectations, stronger interest for new color options</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>9to5Mac Daily: July 25, 2019 – More MacBook keyboard news, iPhone 11 demand</title>
		<link>https://appleday.org/9to5mac-daily-july-25-2019-more-macbook-keyboard-news-iphone-11-demand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9to5mac-daily-july-25-2019-more-macbook-keyboard-news-iphone-11-demand</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 22:36:37 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA['Daily]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[9to5Mac]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.appleday.org/9to5mac-daily-july-25-2019-more-macbook-keyboard-news-iphone-11-demand/</guid>

					<description><![CDATA[<p>Listen to a recap of the top stories of the day from 9to5Mac. 9to5Mac Daily is available on iTunes and Apple’s Podcasts app, Stitcher, TuneIn, Google Play, or through our dedicated RSS feed for Overcast and other podcast players.  Get HyperCube to automatically backup photos &#38; more to microSD or USB storage while you charge...</p>
<p class="more-link-wrap"><a href="https://appleday.org/9to5mac-daily-july-25-2019-more-macbook-keyboard-news-iphone-11-demand/" class="more-link">Read More<span class="screen-reader-text"> &#8220;9to5Mac Daily: July 25, 2019 – More MacBook keyboard news, iPhone 11 demand&#8221;</span> &#187;</a></p>
The post <a href="https://appleday.org/9to5mac-daily-july-25-2019-more-macbook-keyboard-news-iphone-11-demand/">9to5Mac Daily: July 25, 2019 – More MacBook keyboard news, iPhone 11 demand</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		<enclosure url="https://9to5mac.com/wp-content/uploads/sites/6/2019/07/9to5Mac-Daily-07-25-2019.mp3?_=1" length="9679708" type="audio/mpeg" />

			</item>
		<item>
		<title>Parental control apps stricken from App Store demand screen time API from Apple</title>
		<link>https://appleday.org/parental-control-apps-stricken-from-app-store-demand-screen-time-api-from-apple/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parental-control-apps-stricken-from-app-store-demand-screen-time-api-from-apple</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 31 May 2019 02:19:47 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[parental]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[stricken]]></category>
		<category><![CDATA[time]]></category>
		<guid isPermaLink="false">http://www.appleday.org/parental-control-apps-stricken-from-app-store-demand-screen-time-api-from-apple/</guid>

					<description><![CDATA[<p>A number of developers whose parental control and device management apps were pulled from the App Store have joined forces to pressure Apple into releasing a specialized API that allows access to screen time data without impinging user privacy. AppleInsider &#8211; Frontpage News</p>
The post <a href="https://appleday.org/parental-control-apps-stricken-from-app-store-demand-screen-time-api-from-apple/">Parental control apps stricken from App Store demand screen time API from Apple</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Samsung reports weak demand for OLED displays used in iPhone X</title>
		<link>https://appleday.org/samsung-reports-weak-demand-for-oled-displays-used-in-iphone-x/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-reports-weak-demand-for-oled-displays-used-in-iphone-x</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 26 Apr 2018 05:15:56 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[weak]]></category>
		<guid isPermaLink="false">http://www.appleday.org/samsung-reports-weak-demand-for-oled-displays-used-in-iphone-x/</guid>

					<description><![CDATA[<p>Samsung Electronics reported positive quarterly profits on Wednesday, its fourth consecutive period of massive record gains, but warned of slow growth due to weaker than expected demand for smartphone OLED panels like those supplied to Apple for iPhone X. AppleInsider &#8211; Frontpage News</p>
The post <a href="https://appleday.org/samsung-reports-weak-demand-for-oled-displays-used-in-iphone-x/">Samsung reports weak demand for OLED displays used in iPhone X</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Apple stock taking a beating on analyst note predicting soft summer iPhone X demand</title>
		<link>https://appleday.org/apple-stock-taking-a-beating-on-analyst-note-predicting-soft-summer-iphone-x-demand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-stock-taking-a-beating-on-analyst-note-predicting-soft-summer-iphone-x-demand</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 20 Apr 2018 16:53:26 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[beating]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[predicting]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[taking]]></category>
		<guid isPermaLink="false">http://www.appleday.org/apple-stock-taking-a-beating-on-analyst-note-predicting-soft-summer-iphone-x-demand/</guid>

					<description><![CDATA[<p>Apple stock, and the market, are both taking a big hit after a notable analyst predicted in &#34;in-line&#34; quarterly earnings report accompanied with predictions for the June quarter being lower than what Wall Street is currently expecting. AppleInsider &#8211; Frontpage News</p>
The post <a href="https://appleday.org/apple-stock-taking-a-beating-on-analyst-note-predicting-soft-summer-iphone-x-demand/">Apple stock taking a beating on analyst note predicting soft summer iPhone X demand</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Apple cuts HomePod orders on weak demand, report says</title>
		<link>https://appleday.org/apple-cuts-homepod-orders-on-weak-demand-report-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-cuts-homepod-orders-on-weak-demand-report-says</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 12 Apr 2018 02:03:52 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[HomePod]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[weak]]></category>
		<category><![CDATA[“orders]]></category>
		<guid isPermaLink="false">http://www.appleday.org/apple-cuts-homepod-orders-on-weak-demand-report-says/</guid>

					<description><![CDATA[<p>Apple&#8217;s first foray into the smart speaker business is not going as planned, with the company reportedly lowering HomePod sales forecasts and cutting orders for the device on the back of weak demand. AppleInsider &#8211; Frontpage News</p>
The post <a href="https://appleday.org/apple-cuts-homepod-orders-on-weak-demand-report-says/">Apple cuts HomePod orders on weak demand, report says</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>KGI: iPhone X production improving rapidly as demand remains strong through holiday season</title>
		<link>https://appleday.org/kgi-iphone-x-production-improving-rapidly-as-demand-remains-strong-through-holiday-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kgi-iphone-x-production-improving-rapidly-as-demand-remains-strong-through-holiday-season</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 26 Nov 2017 13:49:04 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[improving]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[rapidly]]></category>
		<category><![CDATA[remains]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[through]]></category>
		<guid isPermaLink="false">http://www.appleday.org/kgi-iphone-x-production-improving-rapidly-as-demand-remains-strong-through-holiday-season/</guid>

					<description><![CDATA[<p>As the holiday shopping season officially begins, KGI&#8217;s Ming-Chi Kuo is out with a new investor note this morning touching on iPhone X demand and supply. Kuo explains in the note that while some believe the iPhone X&#8217;s quickly improving supply is due to low demand, he attributes it to production improvements with demand remaining...</p>
<p class="more-link-wrap"><a href="https://appleday.org/kgi-iphone-x-production-improving-rapidly-as-demand-remains-strong-through-holiday-season/" class="more-link">Read More<span class="screen-reader-text"> &#8220;KGI: iPhone X production improving rapidly as demand remains strong through holiday season&#8221;</span> &#187;</a></p>
The post <a href="https://appleday.org/kgi-iphone-x-production-improving-rapidly-as-demand-remains-strong-through-holiday-season/">KGI: iPhone X production improving rapidly as demand remains strong through holiday season</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Irish finance minister decries EU&#8217;s demand for $15B+ in Apple back taxes, says it&#8217;s not Ireland&#8217;s job</title>
		<link>https://appleday.org/irish-finance-minister-decries-eus-demand-for-15b-in-apple-back-taxes-says-its-not-irelands-job/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irish-finance-minister-decries-eus-demand-for-15b-in-apple-back-taxes-says-its-not-irelands-job</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 17 Aug 2017 13:43:55 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[$15B+]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[decries]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[EU's]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Ireland's]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[it's]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[taxes]]></category>
		<guid isPermaLink="false">http://www.appleday.org/irish-finance-minister-decries-eus-demand-for-15b-in-apple-back-taxes-says-its-not-irelands-job/</guid>

					<description><![CDATA[<p>In a German interview this week, Ireland&#8217;s finance minister attacked the European Commission&#8217;s ruling calling for the collection of $ 15 billion in back taxes (plus interest) from Apple, saying it was both unjustified and outside Ireland&#8217;s responsibility. AppleInsider &#8211; Frontpage News</p>
The post <a href="https://appleday.org/irish-finance-minister-decries-eus-demand-for-15b-in-apple-back-taxes-says-its-not-irelands-job/">Irish finance minister decries EU’s demand for $15B+ in Apple back taxes, says it’s not Ireland’s job</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Analyst predicts weak demand for Samsung Galaxy S8, suggests focusing on Apple OLED &#8216;iPhone 8&#8217;</title>
		<link>https://appleday.org/analyst-predicts-weak-demand-for-samsung-galaxy-s8-suggests-focusing-on-apple-oled-iphone-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analyst-predicts-weak-demand-for-samsung-galaxy-s8-suggests-focusing-on-apple-oled-iphone-8</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 11 Mar 2017 23:59:54 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Focusing]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[predicts]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Suggests]]></category>
		<category><![CDATA[weak]]></category>
		<guid isPermaLink="false">http://www.appleday.org/analyst-predicts-weak-demand-for-samsung-galaxy-s8-suggests-focusing-on-apple-oled-iphone-8/</guid>

					<description><![CDATA[<p>Noted Apple analyst Ming-Chi Kuo has chimed in on the imminent Galaxy S8 release, and is predicting a significant drop in sales when compared to the Galaxy S7 to date because of a lack of selling points, and an attractive possible &#34;iPhone 8&#34; release. AppleInsider &#8211; Frontpage News</p>
The post <a href="https://appleday.org/analyst-predicts-weak-demand-for-samsung-galaxy-s8-suggests-focusing-on-apple-oled-iphone-8/">Analyst predicts weak demand for Samsung Galaxy S8, suggests focusing on Apple OLED ‘iPhone 8’</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
