<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>introduces | Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</title>
	<atom:link href="https://appleday.org/tag/introduces/feed/" rel="self" type="application/rss+xml" />
	<link>https://appleday.org</link>
	<description>Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</description>
	<lastBuildDate>Fri, 30 Mar 2018 07:56:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>State of eGPU: Apple introduces official eGPU support in macOS 10.13.4, internal display acceleration opt-in</title>
		<link>https://appleday.org/state-of-egpu-apple-introduces-official-egpu-support-in-macos-10-13-4-internal-display-acceleration-opt-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-of-egpu-apple-introduces-official-egpu-support-in-macos-10-13-4-internal-display-acceleration-opt-in</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 30 Mar 2018 07:56:42 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[10.13.4]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[eGPU]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[introduces]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[optin]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[support]]></category>
		<guid isPermaLink="false">http://www.appleday.org/state-of-egpu-apple-introduces-official-egpu-support-in-macos-10-13-4-internal-display-acceleration-opt-in/</guid>

					<description><![CDATA[<p>Today Apple released macOS 10.13.4 to the public, bringing official external graphics support to the Mac. Apple has published a new document to help users navigate the ins and outs of eGPU support, including a list of eligible Mac hardware, external graphics enclosures, and GPUs. If you&#8217;re considering adopting an external graphics setup, then you...</p>
<p class="more-link-wrap"><a href="https://appleday.org/state-of-egpu-apple-introduces-official-egpu-support-in-macos-10-13-4-internal-display-acceleration-opt-in/" class="more-link">Read More<span class="screen-reader-text"> &#8220;State of eGPU: Apple introduces official eGPU support in macOS 10.13.4, internal display acceleration opt-in&#8221;</span> &#187;</a></p>
The post <a href="https://appleday.org/state-of-egpu-apple-introduces-official-egpu-support-in-macos-10-13-4-internal-display-acceleration-opt-in/">State of eGPU: Apple introduces official eGPU support in macOS 10.13.4, internal display acceleration opt-in</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Inside iPhone 8: Apple&#8217;s A11 Bionic introduces 5 new custom silicon engines</title>
		<link>https://appleday.org/inside-iphone-8-apples-a11-bionic-introduces-5-new-custom-silicon-engines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inside-iphone-8-apples-a11-bionic-introduces-5-new-custom-silicon-engines</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 24 Sep 2017 03:31:33 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple's]]></category>
		<category><![CDATA[Bionic]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[introduces]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[silicon]]></category>
		<guid isPermaLink="false">http://www.appleday.org/inside-iphone-8-apples-a11-bionic-introduces-5-new-custom-silicon-engines/</guid>

					<description><![CDATA[<p>Apple&#8217;s new A11 Bionic chip used in iPhone 8 and the upcoming iPhone X packs in an array of processing cores and sophisticated controllers, each optimized for specific tasks. We only know a bit about these, let alone what else is packed into this SoC. Here&#8217;s a look at the new Apple GPU, Neural Engine,...</p>
<p class="more-link-wrap"><a href="https://appleday.org/inside-iphone-8-apples-a11-bionic-introduces-5-new-custom-silicon-engines/" class="more-link">Read More<span class="screen-reader-text"> &#8220;Inside iPhone 8: Apple&#8217;s A11 Bionic introduces 5 new custom silicon engines&#8221;</span> &#187;</a></p>
The post <a href="https://appleday.org/inside-iphone-8-apples-a11-bionic-introduces-5-new-custom-silicon-engines/">Inside iPhone 8: Apple’s A11 Bionic introduces 5 new custom silicon engines</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Earin introduces new M2 wireless earbuds with touch controls &#038; same 3 hour battery life, higher $249 price</title>
		<link>https://appleday.org/earin-introduces-new-m2-wireless-earbuds-with-touch-controls-same-3-hour-battery-life-higher-249-price/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=earin-introduces-new-m2-wireless-earbuds-with-touch-controls-same-3-hour-battery-life-higher-249-price</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 04 Jan 2017 02:59:15 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[$249]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[Earbuds]]></category>
		<category><![CDATA[Earin]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Hour]]></category>
		<category><![CDATA[introduces]]></category>
		<category><![CDATA[Life...]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Wireless]]></category>
		<guid isPermaLink="false">http://www.appleday.org/earin-introduces-new-m2-wireless-earbuds-with-touch-controls-same-3-hour-battery-life-higher-249-price/</guid>

					<description><![CDATA[<p>Totally wireless earbuds are expected to be one of the biggest trends at CES this week, thanks in large part Apple&#8217;s new AirPods and decision to ditch the headphone jack with the iPhone 7. The AirPods weren&#8217;t the first pair of completely wireless earbuds to hit the market, though. For instance, we reviewed the Earin...</p>
<p class="more-link-wrap"><a href="https://appleday.org/earin-introduces-new-m2-wireless-earbuds-with-touch-controls-same-3-hour-battery-life-higher-249-price/" class="more-link">Read More<span class="screen-reader-text"> &#8220;Earin introduces new M2 wireless earbuds with touch controls &#38; same 3 hour battery life, higher $249 price&#8221;</span> &#187;</a></p>
The post <a href="https://appleday.org/earin-introduces-new-m2-wireless-earbuds-with-touch-controls-same-3-hour-battery-life-higher-249-price/">Earin introduces new M2 wireless earbuds with touch controls & same 3 hour battery life, higher $249 price</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>1Password 6.5 for iOS introduces native Apple Watch app, and a better on boarding experience</title>
		<link>https://appleday.org/1password-6-5-for-ios-introduces-native-apple-watch-app-and-a-better-on-boarding-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1password-6-5-for-ios-introduces-native-apple-watch-app-and-a-better-on-boarding-experience</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 14 Dec 2016 18:51:03 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[1Password]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[boarding]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[introduces]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[Watch]]></category>
		<guid isPermaLink="false">http://www.appleday.org/1password-6-5-for-ios-introduces-native-apple-watch-app-and-a-better-on-boarding-experience/</guid>

					<description><![CDATA[<p>1Password, a longtime favorite password manager of the 9to5Mac team, has just released the latest update to their iOS apps. The usual bug fixes are included, but most importantly is the inclusion of the , and an overall better first time experience. Previously 1Password&#8217;s watchOS app required the Watch and iPhone to be paired in the moment to view...</p>
<p class="more-link-wrap"><a href="https://appleday.org/1password-6-5-for-ios-introduces-native-apple-watch-app-and-a-better-on-boarding-experience/" class="more-link">Read More<span class="screen-reader-text"> &#8220;1Password 6.5 for iOS introduces native Apple Watch app, and a better on boarding experience&#8221;</span> &#187;</a></p>
The post <a href="https://appleday.org/1password-6-5-for-ios-introduces-native-apple-watch-app-and-a-better-on-boarding-experience/">1Password 6.5 for iOS introduces native Apple Watch app, and a better on boarding experience</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>AT&#038;T Introduces New Data Plans Without Overage Charges</title>
		<link>https://appleday.org/att-introduces-new-data-plans-without-overage-charges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=att-introduces-new-data-plans-without-overage-charges</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 17 Aug 2016 20:32:44 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Charges]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[introduces]]></category>
		<category><![CDATA[Overage]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[without]]></category>
		<guid isPermaLink="false">http://www.appleday.org/att-introduces-new-data-plans-without-overage-charges/</guid>

					<description><![CDATA[<p>AT&#038;T has introduced new Mobile Share Advantage plans that eliminate data overage charges. Instead, after customers use all of their high-speed data amounts, all data usage will be reduced to a maximum of 128 kbps for the rest of their bill cycle, akin to what T-Mobile has offered for several years. Old Plans &#8211; 300MB...</p>
<p class="more-link-wrap"><a href="https://appleday.org/att-introduces-new-data-plans-without-overage-charges/" class="more-link">Read More<span class="screen-reader-text"> &#8220;AT&#38;T Introduces New Data Plans Without Overage Charges&#8221;</span> &#187;</a></p>
The post <a href="https://appleday.org/att-introduces-new-data-plans-without-overage-charges/">AT&T Introduces New Data Plans Without Overage Charges</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>CVS introduces ‘CVS Pay’ barcode-based payment platform as it continues to resist Apple Pay</title>
		<link>https://appleday.org/cvs-introduces-cvs-pay-barcode-based-payment-platform-as-it-continues-to-resist-apple-pay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cvs-introduces-cvs-pay-barcode-based-payment-platform-as-it-continues-to-resist-apple-pay</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 12 Aug 2016 08:10:22 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[barcodebased]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[introduces]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[Pay’]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[resist]]></category>
		<category><![CDATA[‘CVS]]></category>
		<guid isPermaLink="false">http://www.appleday.org/cvs-introduces-cvs-pay-barcode-based-payment-platform-as-it-continues-to-resist-apple-pay/</guid>

					<description><![CDATA[<p>CVS today joined Walmart in continuing to resist Apple Pay, instead launching its own mobile payments solution. In a press release, CVS officially announced CVS Pay, a barcode-based solution to paying for goods and prescriptions in the company&#8217;s retail locations. more&#8230; Filed under: Apple 9to5Mac</p>
The post <a href="https://appleday.org/cvs-introduces-cvs-pay-barcode-based-payment-platform-as-it-continues-to-resist-apple-pay/">CVS introduces ‘CVS Pay’ barcode-based payment platform as it continues to resist Apple Pay</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Snapchat introduces new Geostickers feature as another way to customize images and messages</title>
		<link>https://appleday.org/snapchat-introduces-new-geostickers-feature-as-another-way-to-customize-images-and-messages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snapchat-introduces-new-geostickers-feature-as-another-way-to-customize-images-and-messages</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 03 Aug 2016 00:47:37 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[another]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Geostickers]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[introduces]]></category>
		<category><![CDATA[Messages]]></category>
		<category><![CDATA[Snapchat]]></category>
		<guid isPermaLink="false">http://www.appleday.org/snapchat-introduces-new-geostickers-feature-as-another-way-to-customize-images-and-messages/</guid>

					<description><![CDATA[<p>Hot on the heels of a new Snapchat-esque Stories feature coming to Instagram, Snapchat today has announced Geostickers, which is a new feature that gives users yet another way to decorate their snaps. Geostickers are location-based overlays that can be applied to images before they are sent, as well as sent via the messaging feature...</p>
<p class="more-link-wrap"><a href="https://appleday.org/snapchat-introduces-new-geostickers-feature-as-another-way-to-customize-images-and-messages/" class="more-link">Read More<span class="screen-reader-text"> &#8220;Snapchat introduces new Geostickers feature as another way to customize images and messages&#8221;</span> &#187;</a></p>
The post <a href="https://appleday.org/snapchat-introduces-new-geostickers-feature-as-another-way-to-customize-images-and-messages/">Snapchat introduces new Geostickers feature as another way to customize images and messages</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Griffin Introduces BreakSafe Magnetic USB-C Power Cable for 12-Inch MacBook</title>
		<link>https://appleday.org/griffin-introduces-breaksafe-magnetic-usb-c-power-cable-for-12-inch-macbook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=griffin-introduces-breaksafe-magnetic-usb-c-power-cable-for-12-inch-macbook</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 04 Jan 2016 17:14:12 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[12Inch]]></category>
		<category><![CDATA[BreakSafe]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[introduces]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[USBC]]></category>
		<guid isPermaLink="false">http://www.appleday.org/griffin-introduces-breaksafe-magnetic-usb-c-power-cable-for-12-inch-macbook/</guid>

					<description><![CDATA[<p>Griffin Technology has announced a new BreakSafe Magnetic USB-C Power Cable for the Retina MacBook, which makes up for the lack of Apple&#8217;s own MagSafe technology on the 12-inch notebook. The six-foot cable is also compatible with other USB-C notebooks like the Chromebook Pixel and will be available in April for &#36;39.99. BreakSafe has a...</p>
<p class="more-link-wrap"><a href="https://appleday.org/griffin-introduces-breaksafe-magnetic-usb-c-power-cable-for-12-inch-macbook/" class="more-link">Read More<span class="screen-reader-text"> &#8220;Griffin Introduces BreakSafe Magnetic USB-C Power Cable for 12-Inch MacBook&#8221;</span> &#187;</a></p>
The post <a href="https://appleday.org/griffin-introduces-breaksafe-magnetic-usb-c-power-cable-for-12-inch-macbook/">Griffin Introduces BreakSafe Magnetic USB-C Power Cable for 12-Inch MacBook</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Mophie introduces new power banks with a sleek aluminum design and Bluetooth monitoring</title>
		<link>https://appleday.org/mophie-introduces-new-power-banks-with-a-sleek-aluminum-design-and-bluetooth-monitoring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mophie-introduces-new-power-banks-with-a-sleek-aluminum-design-and-bluetooth-monitoring</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 11 Nov 2015 22:36:03 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[introduces]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Mophie]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[sleek]]></category>
		<guid isPermaLink="false">http://www.appleday.org/mophie-introduces-new-power-banks-with-a-sleek-aluminum-design-and-bluetooth-monitoring/</guid>

					<description><![CDATA[<p>From 9to5Toys.com: Just a few weeks after launching a new slim iPhone 6/s battery case and power bank, Mophie is back again today with five new external batteries. We&#8217;ve seen a lot of power banks in our day &#8211; and regularly have deals too &#8211; but the new Mophie powerstations use an aluminum shell that, from pictures...</p>
<p class="more-link-wrap"><a href="https://appleday.org/mophie-introduces-new-power-banks-with-a-sleek-aluminum-design-and-bluetooth-monitoring/" class="more-link">Read More<span class="screen-reader-text"> &#8220;Mophie introduces new power banks with a sleek aluminum design and Bluetooth monitoring&#8221;</span> &#187;</a></p>
The post <a href="https://appleday.org/mophie-introduces-new-power-banks-with-a-sleek-aluminum-design-and-bluetooth-monitoring/">Mophie introduces new power banks with a sleek aluminum design and Bluetooth monitoring</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Apple introduces automated buying and improved customer targeting for iTunes Radio ads</title>
		<link>https://appleday.org/apple-introduces-automated-buying-and-improved-customer-targeting-for-itunes-radio-ads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-introduces-automated-buying-and-improved-customer-targeting-for-itunes-radio-ads</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 20 Mar 2015 02:49:04 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[improved]]></category>
		<category><![CDATA[introduces]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[targeting]]></category>
		<guid isPermaLink="false">http://www.appleday.org/apple-introduces-automated-buying-and-improved-customer-targeting-for-itunes-radio-ads/</guid>

					<description><![CDATA[<p>Advertisers looking to make automated ad purchases on Apple&#8217;s iTunes Radio platform will finally be able to do so thanks to changes the company is rolling out now. While in-app iAds have been available for automated targeting for some time now, audio ads that run on free iTunes Radio accounts have always only been available...</p>
<p class="more-link-wrap"><a href="https://appleday.org/apple-introduces-automated-buying-and-improved-customer-targeting-for-itunes-radio-ads/" class="more-link">Read More<span class="screen-reader-text"> &#8220;Apple introduces automated buying and improved customer targeting for iTunes Radio ads&#8221;</span> &#187;</a></p>
The post <a href="https://appleday.org/apple-introduces-automated-buying-and-improved-customer-targeting-for-itunes-radio-ads/">Apple introduces automated buying and improved customer targeting for iTunes Radio ads</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
