<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tops | Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</title>
	<atom:link href="https://appleday.org/tag/tops/feed/" rel="self" type="application/rss+xml" />
	<link>https://appleday.org</link>
	<description>Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</description>
	<lastBuildDate>Fri, 02 Feb 2018 11:39:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Apple tops worldwide smartphone vendor list in Q4 amid industry contraction, report says</title>
		<link>https://appleday.org/apple-tops-worldwide-smartphone-vendor-list-in-q4-amid-industry-contraction-report-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-tops-worldwide-smartphone-vendor-list-in-q4-amid-industry-contraction-report-says</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 02 Feb 2018 11:39:50 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Amid]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[tops]]></category>
		<category><![CDATA[vendor]]></category>
		<category><![CDATA[Worldwide]]></category>
		<guid isPermaLink="false">http://www.appleday.org/apple-tops-worldwide-smartphone-vendor-list-in-q4-amid-industry-contraction-report-says/</guid>

					<description><![CDATA[<p>Apple led the worldwide smartphone market in the fourth quarter of 2017, according to fresh statistics from Strategy Analytics, with strong demand for products like iPhone X and iPhone 8 bucking wider market headwinds. AppleInsider &#8211; Frontpage News</p>
The post <a href="https://appleday.org/apple-tops-worldwide-smartphone-vendor-list-in-q4-amid-industry-contraction-report-says/">Apple tops worldwide smartphone vendor list in Q4 amid industry contraction, report says</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Apple Music rival Spotify tops 140 million free &#038; paid subscribers</title>
		<link>https://appleday.org/apple-music-rival-spotify-tops-140-million-free-paid-subscribers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-music-rival-spotify-tops-140-million-free-paid-subscribers</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 15 Jun 2017 19:59:05 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[rival]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[tops]]></category>
		<guid isPermaLink="false">http://www.appleday.org/apple-music-rival-spotify-tops-140-million-free-paid-subscribers/</guid>

					<description><![CDATA[<p>Keeping ahead of Apple in on-demand streaming, Spotify on Thursday revealed that it has over 140 million active users worldwide, including both Premium customers and people on its free ad-supported tier. AppleInsider &#8211; Frontpage News</p>
The post <a href="https://appleday.org/apple-music-rival-spotify-tops-140-million-free-paid-subscribers/">Apple Music rival Spotify tops 140 million free & paid subscribers</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Despite more powerful competition, iPhone SE tops new customer satisfaction survey</title>
		<link>https://appleday.org/despite-more-powerful-competition-iphone-se-tops-new-customer-satisfaction-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=despite-more-powerful-competition-iphone-se-tops-new-customer-satisfaction-survey</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 23 May 2017 09:23:47 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[despite]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tops]]></category>
		<guid isPermaLink="false">http://www.appleday.org/despite-more-powerful-competition-iphone-se-tops-new-customer-satisfaction-survey/</guid>

					<description><![CDATA[<p>While not Apple&#8217;s latest and greatest, the iPhone SE has topped the most recent American Customer Satisfaction Index data for May 2017. The data shows a customer satisfaction rating for the iPhone SE of 87 out of 100, putting it 1 point ahead of the iPhone 7 Plus and Galaxy S6 Edge+&#8230; more&#8230; 9to5Mac</p>
The post <a href="https://appleday.org/despite-more-powerful-competition-iphone-se-tops-new-customer-satisfaction-survey/">Despite more powerful competition, iPhone SE tops new customer satisfaction survey</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>What feature tops your wish list for the next-gen Apple TV? [Poll]</title>
		<link>https://appleday.org/what-feature-tops-your-wish-list-for-the-next-gen-apple-tv-poll/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-feature-tops-your-wish-list-for-the-next-gen-apple-tv-poll</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Mar 2017 04:05:48 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[nextgen]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[tops]]></category>
		<category><![CDATA[wish]]></category>
		<guid isPermaLink="false">http://www.appleday.org/what-feature-tops-your-wish-list-for-the-next-gen-apple-tv-poll/</guid>

					<description><![CDATA[<p>Earlier today, we reported on the first evidence of an updated hardware model of the Apple TV. The tvOS-powered device was first announced back in 2015 and lags in a few different areas, so it&#8217;s more than due for an update. Not much has been rumored as for what features the next-generation model may have, but...</p>
<p class="more-link-wrap"><a href="https://appleday.org/what-feature-tops-your-wish-list-for-the-next-gen-apple-tv-poll/" class="more-link">Read More<span class="screen-reader-text"> &#8220;What feature tops your wish list for the next-gen Apple TV? [Poll]&#8221;</span> &#187;</a></p>
The post <a href="https://appleday.org/what-feature-tops-your-wish-list-for-the-next-gen-apple-tv-poll/">What feature tops your wish list for the next-gen Apple TV? [Poll]</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;Super Mario Run&#8217; tops Apple&#8217;s highest grossing, free app charts hours after launch</title>
		<link>https://appleday.org/super-mario-run-tops-apples-highest-grossing-free-app-charts-hours-after-launch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-mario-run-tops-apples-highest-grossing-free-app-charts-hours-after-launch</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 16 Dec 2016 12:12:43 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Apple's]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[grossing]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Mario]]></category>
		<category><![CDATA[Run']]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[tops]]></category>
		<guid isPermaLink="false">http://www.appleday.org/super-mario-run-tops-apples-highest-grossing-free-app-charts-hours-after-launch/</guid>

					<description><![CDATA[<p>Less than 12 hours after its launch on Thursday, Nintendo&#8217;s ultra-hyped &#34;Super Mario Run&#34; now sits atop two of Apple&#8217;s Top Charts as the most popular free and top grossing app. AppleInsider &#8211; Frontpage News</p>
The post <a href="https://appleday.org/super-mario-run-tops-apples-highest-grossing-free-app-charts-hours-after-launch/">‘Super Mario Run’ tops Apple’s highest grossing, free app charts hours after launch</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Apple tops 200 CarPlay-ready vehicles with 50 more roster entries</title>
		<link>https://appleday.org/apple-tops-200-carplay-ready-vehicles-with-50-more-roster-entries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-tops-200-carplay-ready-vehicles-with-50-more-roster-entries</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 09 Dec 2016 14:44:37 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[CarPlayready]]></category>
		<category><![CDATA[entries]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[roster]]></category>
		<category><![CDATA[tops]]></category>
		<category><![CDATA[vehicles]]></category>
		<guid isPermaLink="false">http://www.appleday.org/apple-tops-200-carplay-ready-vehicles-with-50-more-roster-entries/</guid>

					<description><![CDATA[<p>Thanks to the addition of another 50 models, Apple is now touting over 200 vehicles ready for CarPlay, its automotive platform extending the iPhone interface to dash displays. AppleInsider &#8211; Frontpage News</p>
The post <a href="https://appleday.org/apple-tops-200-carplay-ready-vehicles-with-50-more-roster-entries/">Apple tops 200 CarPlay-ready vehicles with 50 more roster entries</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Apple Inc Campus 2 Spaceship Ring tops out cafeteria segment (video)</title>
		<link>https://appleday.org/apple-inc-campus-2-spaceship-ring-tops-out-cafeteria-segment-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-inc-campus-2-spaceship-ring-tops-out-cafeteria-segment-video</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 21 Mar 2015 20:11:39 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[cafeteria]]></category>
		<category><![CDATA[Campus]]></category>
		<category><![CDATA[Ring]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[spaceship]]></category>
		<category><![CDATA[tops]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://www.appleday.org/apple-inc-campus-2-spaceship-ring-tops-out-cafeteria-segment-video/</guid>

					<description><![CDATA[<p>The grand, expansive dining area portal of the center &#34;Spaceship&#34; Ring in Apple&#8217;s Campus 2 mega-project has reached its ceiling, with a steel structure now only barely visible over the construction barrier from the street, but clearly discernible from the air. AppleInsider &#8211; Frontpage News</p>
The post <a href="https://appleday.org/apple-inc-campus-2-spaceship-ring-tops-out-cafeteria-segment-video/">Apple Inc Campus 2 Spaceship Ring tops out cafeteria segment (video)</a> first appeared on <a href="https://appleday.org">Apple Day - Apple, iPod, iPad, iPhone, iTouch, iMac, iBook</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
